Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
1351 Sands of Time (1.76) (1.03)
1352 Follow Me, I'm Right Behind You! (2.6) (0.71)
1353 The Sermon Today . . . (2.54) (1.07)
1354 This Ol' House (2.34) (0.73)
1355 Oops! (2.64) (1.04)
1356 All At Sea (2.68) (1.64)
1357 Assorted Windows95 One-Liners 11 (2.05) (0.91)
1358 When The Shops Are Closed . . . (2.47) (1.23)
1359 Assorted Windows95 One-Liners 9 (2) (1.06)
1360 Assorted Windows95 One-Liners 8 (2.65) (0.96)
1361 Assorted Windows95 One-Liners 6 (1.84) (1.02)
1362 Assorted Windows95 One-Liners 5 (2.32) (0.96)
1363 Assorted Windows95 One-Liners 4 (2.4) (0.77)
1364 Assorted Windows95 One-Liners 3 (2.14) (1)
1365 Assorted Windows95 One-Liners 2 (2.41) (0.92)
1 ... 86 87 88 89 90 91 92 93 94 95 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?