Most Recent Jokes
These are the most recent jokes submitted by users like you.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1246 | 162 = W S in G | ||||||
| 1247 | 20 = B S in L B | ||||||
| 1248 | Median and Mean | ||||||
| 1249 | 60 Divided By 1/3rd | ||||||
| 1250 | Record Breaker | ||||||
| 1251 | Diagonals of an N-polygon | ||||||
| 1252 | Shortest Checkmate | ||||||
| 1253 | Shortest Stalemate | ||||||
| 1254 | Joke of the Day | ||||||
| 1255 | Why You Should Never Go to a 5* Hotel | ||||||
| 1256 | Fooling A Blonde | ||||||
| 1257 | Exam was Okay ... | ||||||
| 1258 | Did You Pick Up Your Room? | ||||||
| 1259 | Why Did Humpty Dumpty Have a Great Fall? | ||||||
| 1260 | Throw the Dog | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
