Most Recent Jokes

These are the most recent jokes submitted by users like you.

Title Comedy Rating
1141 Day in Hell (2.61) (1.19)
1142 Coincidence or Medical Miracle (2.58) (0.84)
1143 Good Excuse (2.94) (1.22)
1144 Old What's-Her-Name (2.31) (1.35)
1145 Hobson's Choice (2.86) (0.98)
1146 Things to Do On Your Next Flight (2.85) (0.85)
1147 Black Priest (2.22) (1.45)
1148 Speeding Bullet (2.33) (0.95)
1149 Broken Nose (1.74) (1.38)
1150 Jews in the Desert (2.22) (1.04)
1151 Jewish Football (1.82) (1.21)
1152 Jewish Sports Car (1.98) (0.82)
1153 Queer Jew (1.82) (0.94)
1154 I Want a Refill (3.15) (0.61)
1155 Jews #1 (2.3) (1.03)
1 ... 72 73 74 75 76 77 78 79 80 81 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?