Least Popular Jokes
These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 7171 | I Want a Refund! | ||||||
| 7172 | Irish Difference | ||||||
| 7173 | Learn To Keep Time | ||||||
| 7174 | Worm Overload Recreational Killer | ||||||
| 7175 | Mind Your P's & Q's | ||||||
| 7176 | Speaking in Tongues | ||||||
| 7177 | Hitting the Bottle | ||||||
| 7178 | Smart Blond? | ||||||
| 7179 | Virtual Poetry | ||||||
| 7180 | The Real Definitions | ||||||
| 7181 | Win a ... | ||||||
| 7182 | Computer Lab | ||||||
| 7183 | Up to Heaven | ||||||
| 7184 | The Happiest Hour | ||||||
| 7185 | Family Problems | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
