Least Popular Jokes
These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 6586 | Mother Teresa's Heavenly Experience | ||||||
| 6587 | 4 Legs | ||||||
| 6588 | Pied Piper 2.0? | ||||||
| 6589 | Angel Babies | ||||||
| 6590 | Defining Characteristics of Slow People | ||||||
| 6591 | Private Messages | ||||||
| 6592 | How to Get Yourself Kicked Out of a Funeral | ||||||
| 6593 | Beer | ||||||
| 6594 | Froggy Make A Funny | ||||||
| 6595 | Waiter 2 | ||||||
| 6596 | Bank Robbery | ||||||
| 6597 | Ugly Baby | ||||||
| 6598 | Sad Book | ||||||
| 6599 | Miranda | ||||||
| 6600 | Excess Weight | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
