Least Popular Jokes
These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 5461 | Life Is... | ||||||
| 5462 | When Life Begins | ||||||
| 5463 | Let's See You Argue With That! | ||||||
| 5464 | Celebent Joke | ||||||
| 5465 | Bishop, Priest, Rabbi | ||||||
| 5466 | Birdie | ||||||
| 5467 | Kind of Makes You Think 13 | ||||||
| 5468 | Money, money | ||||||
| 5469 | Quarter For Nothing | ||||||
| 5470 | How Long? | ||||||
| 5471 | Cats in Heaven | ||||||
| 5472 | On A Train | ||||||
| 5473 | Iron Phone | ||||||
| 5474 | Practice | ||||||
| 5475 | Clever Little Chicken | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
