Least Popular Jokes
These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 5356 | Hippopotamus Hide | ||||||
| 5357 | In And Out of Puddles | ||||||
| 5358 | "30 HARSH THINGS A WOMAN CAN SAY TO A NAKED MAN" | ||||||
| 5359 | Storytime! | ||||||
| 5360 | Dark Ages | ||||||
| 5361 | Bush | ||||||
| 5362 | Monkey Manners | ||||||
| 5363 | Women Will Never Say | ||||||
| 5364 | Country Singers | ||||||
| 5365 | Arkansas Toothbrush | ||||||
| 5366 | Making Patties | ||||||
| 5367 | Budgie | ||||||
| 5368 | Laws of Feline Physics II | ||||||
| 5369 | Bob the Butcher | ||||||
| 5370 | Bumper Sticker Rebuttal | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
