Least Popular Jokes
These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 4951 | Twinkies | ||||||
| 4952 | Magazine | ||||||
| 4953 | Birds | ||||||
| 4954 | LOUD: | ||||||
| 4955 | Via Bluetooth | ||||||
| 4956 | The Ugliest Baby | ||||||
| 4957 | A Bicycle | ||||||
| 4958 | Cows | ||||||
| 4959 | Answering Machine Message 214 | ||||||
| 4960 | Innocent Word #2 | ||||||
| 4961 | Sleepy Hollow | ||||||
| 4962 | Thai Boxing | ||||||
| 4963 | Air Traffic Talk CAN Be Fun | ||||||
| 4964 | Dead Horse Management | ||||||
| 4965 | Yo Momma So Old | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
