Least Popular Jokes
These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 4561 | Equivocator | ||||||
| 4562 | 10 Ways to Get to Leave You Alone | ||||||
| 4563 | Cheap Beer | ||||||
| 4564 | Juicey-Juice | ||||||
| 4565 | Jurassic Park | ||||||
| 4566 | Amazing Facts 24 | ||||||
| 4567 | Family Tree | ||||||
| 4568 | That's Good | ||||||
| 4569 | A Fat Story Of Yo Momma. . . | ||||||
| 4570 | Perform a Specified Task | ||||||
| 4571 | Communism | ||||||
| 4572 | Mexican Word of the Day | ||||||
| 4573 | Unspoken Wife | ||||||
| 4574 | Career Choice | ||||||
| 4575 | What is That? Who is That? | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
