Least Popular Jokes

These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.

Title Comedy Rating
1426 Talking With Time (1.36) (0.55)
1427 One Shoe (1.36) (0.77)
1428 Photographic Memory (1.36) (0.8)
1429 Cookies (1.36) (0.81)
1430 HAHA (1.36) (0.88)
1431 Cross-Eyed (1.36) (1.62)
1432 Yo Momma (1.36) (0.45)
1433 The Umbrella (1.36) (1.08)
1434 See that X (1.36) (1.18)
1435 Tiger Woods (1.36) (1.66)
1436 Oh I'm Real Scared Now...NOT (1.36) (0.89)
1437 Second Meaning of Thompson (1.36) (0.85)
1438 Lol (1.36) (1)
1439 Teeny Weenie (haunted Hotel Room 3) (1.36) (2.09)
1440 Drunk Weasels (1.36) (1.72)
1 ... 91 92 93 94 95 96 97 98 99 100 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?