Least Popular Jokes
These are the least popular jokes (You probably dont want to read these). The rankings are based on votes from our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1381 | Cliff Diving | ||||||
| 1382 | Fatty | ||||||
| 1383 | Not Emo | ||||||
| 1384 | Comprendo>? | ||||||
| 1385 | Break and Enter | ||||||
| 1386 | $1,000,000 | ||||||
| 1387 | A Man Walks Into a Bar With a Newt on His Shoulder | ||||||
| 1388 | Parrot Talk | ||||||
| 1389 | You Might be Bored If... | ||||||
| 1390 | So Poor | ||||||
| 1391 | Yo Mama | ||||||
| 1392 | True Story | ||||||
| 1393 | Rodeo Star | ||||||
| 1394 | Star Trek | ||||||
| 1395 | Yo Momma So Tall | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
