Favorites Jokes

This is a list of the jokes that the most people have added to their list of favorites.

Title Comedy Rating
4171 Keep the Faith (2.58) (1.37)
4172 Haircut (2.11) (0.7)
4173 Guy Goes Into a Bar (2.12) (1.21)
4174 "LEARNING CHINESE" (2.63) (0.62)
4175 The Party (0.78) (1.12)
4176 Teeny Weenie (haunted Hotel Room 3) (1.36) (2.09)
4177 Rabbit and the Dog (2.24) (0.87)
4178 Yo Mama is Like a Hockey Player (1.21) (2.26)
4179 Basket Ball (1.9) (1.15)
4180 Muffin Man (1.19) (0.5)
4181 Dead Mama (2.32) (0.79)
4182 Sanitarium 2 (1.98) (0.81)
4183 Nightsitck (1.3) (1.14)
4184 Choking (2.28) (0.93)
4185 Things Written in Blood (1.38) (0.96)
1 ... 274 275 276 277 278 279 280 281 282 283 ... 350

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?