Favorites Jokes
This is a list of the jokes that the most people have added to their list of favorites.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 2266 | Worst Age | ||||||
| 2267 | I Love Mustard | ||||||
| 2268 | Hold That Thought! | ||||||
| 2269 | World's Best Baseball Hitter | ||||||
| 2270 | How to Talk Native Southern II | ||||||
| 2271 | Blond Exam | ||||||
| 2272 | Horoscopes By Adam Sandler | ||||||
| 2273 | Misunderstanding? | ||||||
| 2274 | The Little Voice | ||||||
| 2275 | Cannser | ||||||
| 2276 | Two Horses | ||||||
| 2277 | You Know It's Time To Diet When.... | ||||||
| 2278 | End of the World Headlines | ||||||
| 2279 | The Miser | ||||||
| 2280 | Russian Leaders | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
