Favorites Jokes

This is a list of the jokes that the most people have added to their list of favorites.

Title Comedy Rating
1966 On The Golf Course (1.98) (2.52)
1967 An Irishman, An Italian and a Polish Guy (2.13) (2.67)
1968 Pussy Cat (2.46) (2.54)
1969 The Amish Hand Warmer: (2.27) (2.7)
1970 Patriotic Parrot (2.3) (0.75)
1971 Beach (2.41) (2.57)
1972 The Abc Accident (1.8) (1.3)
1973 Split the Viagra (1.98) (2.21)
1974 Bozo's Ass (2.53) (2.66)
1975 Pinnochio? (2.43) (2.51)
1976 A Politician? (2.42) (0.81)
1977 The "fishing" Trip (2.78) (1.46)
1978 Court (2.99) (0.77)
1979 Ball Room (2.01) (2.28)
1980 Posse (2.4) (2.17)
1 ... 127 128 129 130 131 132 133 134 135 136 ... 350

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?