Favorites Jokes
This is a list of the jokes that the most people have added to their list of favorites.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1366 | Say What Mommy Says | ||||||
| 1367 | Definitions By Gender | ||||||
| 1368 | Four Nuns | ||||||
| 1369 | Doggie | ||||||
| 1370 | Confessions of a Closet Carb Fiend | ||||||
| 1371 | 12 Days of Christmas, A Letter | ||||||
| 1372 | Have You Got a Room? | ||||||
| 1373 | Conservative Vs. Liberal | ||||||
| 1374 | Hellman Mayonnaise | ||||||
| 1375 | Little Johnny | ||||||
| 1376 | Napkins | ||||||
| 1377 | God v. Scientists | ||||||
| 1378 | Water Gun | ||||||
| 1379 | Submarine | ||||||
| 1380 | Pick-up Lines For Computer Geeks | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
