All Jokes

Alphabetical listing of all jokes in our website.

Title Comedy Rating
2911 Economy (2.36) (0.89)
2912 Economy (2.75) (2.56)
2913 ED CROWD (1.2) (0.91)
2914 Edited Lyric to 'Complicated' (1.29) (1.52)
2915 Editing Bushit in Wikipedia (1.64) (1.29)
2916 Educational System (2.14) (0.77)
2917 Eenie Meenie . . . (2.53) (0.96)
2918 Eenie Meenie Minie Moe,,,, (2.56) (1.25)
2919 Efficiency (1.42) (0.71)
2920 EGASSAM (1.23) (0.84)
2921 Egg (1.79) (1.94)
2922 Egg Fun (1.45) (0.83)
2923 Egotists (1.96) (0.62)
2924 Egyptologist (0.69) (0.83)
2925 EHCA (1.2) (1.14)
1 ... 190 191 192 193 194 195 196 197 198 199 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?