Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 5806 | The Glass | ||||||
| 5807 | Frogs? | ||||||
| 5808 | The Anniversary | ||||||
| 5809 | Law of Probable Dispersal | ||||||
| 5810 | Kiss His Ring | ||||||
| 5811 | Seafood | ||||||
| 5812 | Facts II | ||||||
| 5813 | Listening | ||||||
| 5814 | Stereo | ||||||
| 5815 | 3 Rings | ||||||
| 5816 | Death and Taxes? | ||||||
| 5817 | First Time on Airplane | ||||||
| 5818 | Clinton Pregnancy | ||||||
| 5819 | Voices | ||||||
| 5820 | I'm Just Not A Scholar | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
