Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 3496 | Hold That Thought! | ||||||
| 3497 | Murphy, a Dishonest Lawyer... | ||||||
| 3498 | You Know You're From a Small Town When... | ||||||
| 3499 | Men | ||||||
| 3500 | You Know You're a Redneck If 1. | ||||||
| 3501 | Lapping It Up! | ||||||
| 3502 | Recent Quips From Late Night | ||||||
| 3503 | Mother-in-Law | ||||||
| 3504 | Posse | ||||||
| 3505 | Underwater Computer | ||||||
| 3506 | Restaurant Games | ||||||
| 3507 | Assorted Windows95 One-Liners 4 | ||||||
| 3508 | In The Eye Of The Beerholder | ||||||
| 3509 | Stolen Money | ||||||
| 3510 | University of Michigan | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
