anchmike




| Overall Score: | 16665 |
| Member Since: | Nov 05, 2003 |
| Jokes Rated: | 4618 |
| Jokes Submitted: | 624 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 586 | A Man Went to the Doctor... | Medical | 73 | |
|
|||
| 587 | Mad Cloud Disease | Puns | 76 | |
|
|||
| 588 | MARY HAD A LITTLE LAMB... | Other / Misc | 72 | |
|
|||
| 589 | Flashlights | One Liners | 71 | |
|
|||
| 590 | Safe? | One Liners | 71 | |
|
|||
| 591 | HUMPTY DUMPTY... | Other / Misc | 72 | |
|
|||
| 592 | What are You Doing? | Puns | 74 | |
|
|||
| 593 | Now Get Your Mind Out of the Gutter.... | Medical | 76 | |
|
|||
| 594 | Golf is Like... | Sports | 77 | |
|
|||
| 595 | Did You Hear... | Religious | 79 | |
|
|||
| 596 | What's the Difference... | One Liners | 69 | |
|
|||
| 597 | THERE WAS A LITTLE GIRL... | Other / Misc | 75 | |
|
|||
| 598 | Farts | One Liners | 79 | |
|
|||
| 599 | The Zoology Teacher ... | One Liners | 72 | |
|
|||
| 600 | Beach's Law | One Liners | 74 | |
|
|||
| ||||||||
anchmike's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arriving Home Late | Men / Women | 383 | |
|
|||
| 2 | Priceless | Men / Women | 373 | |
|
|||
| 3 | The Medical Machine | Other / Misc | 233 | |
|
|||
| 4 | George | Men / Women | 243 | |
|
|||
| 5 | The Murder Trial | Lawyer | 213 | |
|
|||
| 6 | The Shiny-Walled Box Thingie | Men / Women | 305 | |
|
|||
| 7 | A Local Business was Looking For Office Help... | Animal | 249 | |
|
|||
| 8 | Speaking With The General | At Work | 193 | |
|
|||
| 9 | Okay, You Can Go | Blond | 246 | |
|
|||
| 10 | The Extra Chapter | Religious | 231 | |
|
|||
| ||||||||
