AnchMike




| Overall Score: | 16665 |
| Member Since: | Nov 05, 2003 |
| Jokes Rated: | 4618 |
| Jokes Submitted: | 624 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 451 | Generic Equivalent | Medical | 95 | |
|
|||
| 452 | What to Name your Dog? | Blond | 97 | |
|
|||
| 453 | In Golf... | Sports | 76 | |
|
|||
| 454 | Life Is... | One Liners | 76 | |
|
|||
| 455 | When Life Begins | Religious | 76 | |
|
|||
| 456 | What Do You Call a Sheep... | One Liners | 77 | |
|
|||
| 457 | Why are There So Many Smiths... | One Liners | 78 | |
|
|||
| 458 | "30 HARSH THINGS A WOMAN CAN SAY TO A NAKED MAN" | Men / Women | 79 | |
|
|||
| 459 | If Flying Is... | One Liners | 71 | |
|
|||
| 460 | Zack and His Mule... | Animal | 80 | |
|
|||
| 461 | There are Two Sides... | One Liners | 89 | |
|
|||
| 462 | Caught on the Job | Religious | 82 | |
|
|||
| 463 | CNN Found... | Other / Misc | 73 | |
|
|||
| 464 | Yesterday, I Heard ... | Medical | 77 | |
|
|||
| 465 | Tom, the Fisherman,... | Other / Misc | 69 | |
|
|||
| ||||||||
AnchMike's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arriving Home Late | Men / Women | 383 | |
|
|||
| 2 | Priceless | Men / Women | 373 | |
|
|||
| 3 | The Medical Machine | Other / Misc | 233 | |
|
|||
| 4 | George | Men / Women | 243 | |
|
|||
| 5 | The Murder Trial | Lawyer | 213 | |
|
|||
| 6 | The Shiny-Walled Box Thingie | Men / Women | 305 | |
|
|||
| 7 | A Local Business was Looking For Office Help... | Animal | 249 | |
|
|||
| 8 | Speaking With The General | At Work | 193 | |
|
|||
| 9 | Okay, You Can Go | Blond | 246 | |
|
|||
| 10 | The Extra Chapter | Religious | 231 | |
|
|||
| ||||||||
