scouttrooper



| Overall Score: | 2319 |
| Member Since: | Feb 19, 2005 |
| Jokes Rated: | 937 |
| Jokes Submitted: | 66 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 46 | Japanese Amusement Parks | Insults | 71 | |
|
|||
| 47 | What Do You Call?... 2 | One Liners | 75 | |
|
|||
| 48 | Seriously | Other / Misc | 59 | |
|
|||
| 49 | Have a Nice Twip! | Puns | 70 | |
|
|||
| 50 | Atlantis | Yo Momma | 68 | |
|
|||
| 51 | Premature Pupil | Children | 75 | |
|
|||
| 52 | Tough Court Decision | Men / Women | 75 | |
|
|||
| 53 | Reindeer | Children | 71 | |
|
|||
| 54 | Yo Momma Jokes | Yo Momma | 67 | |
|
|||
| 55 | Cigarettes in Hot Water | One Liners | 72 | |
|
|||
| 56 | What's Kermit the Frog's Middle Name? | Puns | 68 | |
|
|||
| 57 | Chinese Prank | Gross | 72 | |
|
|||
| 58 | Where Did They Sign the Declaration? | One Liners | 72 | |
|
|||
| 59 | So Fat | Yo Momma | 72 | |
|
|||
| 60 | Must be REALLY Fat | Yo Momma | 74 | |
|
|||
| ||||||||
scouttrooper's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Flying First Class | Other / Misc | 262 | |
|
|||
| 2 | Not Much of a Man | Other / Misc | 325 | |
|
|||
| 3 | E-mails | Other / Misc | 407 | |
|
|||
| 4 | Don't Lie to your Mom | Men / Women | 411 | |
|
|||
| 5 | The Pope Driving | Religious | 250 | |
|
|||
| 6 | History Lesson | Other / Misc | 332 | |
|
|||
| 7 | Must See Annual Sale | At Work | 255 | |
|
|||
| 8 | Will you remarry if I die? | Men / Women | 374 | |
|
|||
| 9 | Signs that Tell the Story: | Other / Misc | 297 | |
|
|||
| 10 | Answering Machine Messages | Other / Misc | 152 | |
|
|||
| ||||||||
