FrostedTangerine



| Overall Score: | 1253 |
| Member Since: | Apr 17, 2005 |
| Jokes Rated: | 692 |
| Jokes Submitted: | 24 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | No Child Left Behind Act | Gross | 74 | |
|
|||
| 17 | MISSING | Other / Misc | 72 | |
|
|||
| 18 | Broken | Knock-Knock | 75 | |
|
|||
| 19 | We and You is Friends | Other / Misc | 71 | |
|
|||
| 20 | Walkman | Blond | 73 | |
|
|||
| 21 | Train | Knock-Knock | 74 | |
|
|||
| 22 | Anger Management | One Liners | 70 | |
|
|||
| 23 | Pencil | Knock-Knock | 76 | |
|
|||
| 24 | Edited Lyric to 'Complicated' | Other / Misc | 78 | |
|
|||
| ||||||||
FrostedTangerine's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dingo Antics | Animal | 291 | |
|
|||
| 2 | The Best Way to Pray | Religious | 226 | |
|
|||
| 3 | The Extra Chapter | Religious | 231 | |
|
|||
| 4 | The Christmas Parrot | Animal | 184 | |
|
|||
| 5 | Jesus is Watching You | Animal | 242 | |
|
|||
| 6 | Leroy | Children | 83 | |
|
|||
| 7 | Turkey Poem | Animal | 128 | |
|
|||
| ||||||||
