evil996




| Overall Score: | 12720 |
| Member Since: | May 12, 2009 |
| Jokes Rated: | 10757 |
| Jokes Submitted: | 93 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Catch a Train | Other / Misc | 81 | |
|
|||
| 2 | Funny Sign | Other / Misc | 45 | |
|
|||
| 3 | Hmm. Needs More Salt | Gross | 50 | |
|
|||
| 4 | Telephone Bill | At Work | 68 | |
|
|||
| 5 | Nu Problemu | News / Politics | 39 | |
|
|||
| 6 | Lower and Slower | One Liners | 60 | |
|
|||
| 7 | One of These Might Have Happend to You | Other / Misc | 37 | |
|
|||
| 8 | Have You Caught Any? | Other / Misc | 52 | |
|
|||
| 9 | Today's Economy | News / Politics | 56 | |
|
|||
| 10 | Took Him For a Ride | Medical | 44 | |
|
|||
| 11 | Eye Spy | Men / Women | 40 | |
|
|||
| 12 | Laws of Computing | Tech | 38 | |
|
|||
| 13 | Funny English Signs From Around the World | Other / Misc | 33 | |
|
|||
| 14 | The Dirtiest Word I Know | Other / Misc | 32 | |
|
|||
| 15 | An Invitation | Children | 57 | |
|
|||
| ||||||||
evil996's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 81 | Think Before You Speak | Other / Misc | 104 | |
|
|||
| 82 | One Of Our Friends | Children | 201 | |
|
|||
| 83 | Grandma's Boyfriend | Children | 229 | |
|
|||
| 84 | The Greatest Liar | Other / Misc | 187 | |
|
|||
| 85 | Clever lil boy | Children | 160 | |
|
|||
| 86 | How to Have Fun on Your Final Exam Test | Other / Misc | 89 | |
|
|||
| 87 | I Know the Whole Truth | Children | 151 | |
|
|||
| 88 | The Godfather Was Dying | Other / Misc | 92 | |
|
|||
| 89 | Birthday Present | Men / Women | 113 | |
|
|||
| 90 | Quiz Show | Other / Misc | 278 | |
|
|||
| ||||||||
