swoosh3_star

| Overall Score: | 177 |
| Member Since: | Sep 16, 2007 |
| Jokes Rated: | 68 |
| Jokes Submitted: | 4 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Artists | Insults | 54 | |
|
|||
| 2 | "Get Outta Town!!!!!!!!!!!" | Blond | 65 | |
|
|||
| 3 | Aliens | Other / Misc | 50 | |
|
|||
| 4 | So FAT | Yo Momma | 46 | |
|
|||
| ||||||||
swoosh3_star's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 61 | 19 Ways, Your Momma is So Fat | Yo Momma | 95 | |
|
|||
| 62 | Eating Alone | Other / Misc | 74 | |
|
|||
| 63 | Stress Relief | College | 86 | |
|
|||
| 64 | Oral English Lesson | College | 77 | |
|
|||
| 65 | Classroom/Teacher/Jokes | College | 80 | |
|
|||
| 66 | Things You Don't Want to Hear IV | Medical | 86 | |
|
|||
| 67 | The Never Liar | Insults | 55 | |
|
|||
| ||||||||
