hotchick_802

| Overall Score: | 4 |
| Member Since: | Jul 22, 2006 |
| Jokes Rated: | 12 |
| Jokes Submitted: | 1 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Yo Momma So Fat | Yo Momma | 73 | |
|
|||
| ||||||||
hotchick_802's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 61 | Discrimination | Children | 95 | |
|
|||
| 62 | 100 Camels For Wife | Men / Women | 78 | |
|
|||
| 63 | Fun Things To Do In A Public Library | Other / Misc | 111 | |
|
|||
| 64 | Looking back on photos | Children | 88 | |
|
|||
| 65 | Pillow Cases | Lawyer | 131 | |
|
|||
| 66 | No Punishment | Children | 92 | |
|
|||
| 67 | I like the way you Think | Children | 115 | |
|
|||
| 68 | Sleeping in a Church | Religious | 74 | |
|
|||
| 69 | Perfect Couple | Men / Women | 75 | |
|
|||
| 70 | Now How Can I Answer That? | Lawyer | 108 | |
|
|||
| ||||||||
