swoosh3_star

| Overall Score: | 177 |
| Member Since: | Sep 16, 2007 |
| Jokes Rated: | 68 |
| Jokes Submitted: | 4 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Artists | Insults | 54 | |
|
|||
| 2 | "Get Outta Town!!!!!!!!!!!" | Blond | 65 | |
|
|||
| 3 | Aliens | Other / Misc | 50 | |
|
|||
| 4 | So FAT | Yo Momma | 46 | |
|
|||
| ||||||||
swoosh3_star's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 51 | Mind Over Matter | Blond | 74 | |
|
|||
| 52 | Things You Don't Want to Hear III | Medical | 153 | |
|
|||
| 53 | People's Final Words... | Other / Misc | 91 | |
|
|||
| 54 | Barbeque Season | Men / Women | 75 | |
|
|||
| 55 | How To Identify Where A Driver Is From | Other / Misc | 88 | |
|
|||
| 56 | Questions of the Universe | One Liners | 77 | |
|
|||
| 57 | Oops! | Lawyer | 94 | |
|
|||
| 58 | Preacher Stops Gambling | Children | 64 | |
|
|||
| 59 | Things You Don't Want to Hear II | Medical | 88 | |
|
|||
| 60 | You Know You are a Teacher If... | College | 82 | |
|
|||
| ||||||||
