then00b12





| Overall Score: | 7683 |
| Member Since: | Mar 22, 2008 |
| Jokes Rated: | 5707 |
| Jokes Submitted: | 50 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Reward | Children | 109 | |
|
|||
| 2 | Idiots I | Men / Women | 98 | |
|
|||
| 3 | Made It! | Men / Women | 88 | |
|
|||
| 4 | 101 Ways To Annoy Your Roommate | Other / Misc | 125 | |
|
|||
| 5 | I Want a Refill | Insults | 97 | |
|
|||
| 6 | Nice Boy | Children | 79 | |
|
|||
| 7 | Masked Robber | Animal | 84 | |
|
|||
| 8 | I'm A Cheetah! | Animal | 82 | |
|
|||
| 9 | Faith is Always Right | Children | 81 | |
|
|||
| 10 | I Didn't Do It | At Work | 84 | |
|
|||
| 11 | Great Plains | Puns | 74 | |
|
|||
| 12 | The New Guy | Bar | 85 | |
|
|||
| 13 | Haven't Been Caught Yet | Children | 74 | |
|
|||
| 14 | "Under the Sea" | Other / Misc | 61 | |
|
|||
| 15 | Washing Machine | Blond | 77 | |
|
|||
| ||||||||
then00b12's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 41 | Why Oh Why | Other / Misc | 84 | |
|
|||
| 42 | Heavenly Voice Mail | Religious | 108 | |
|
|||
| 43 | Who? What? Where? AAAAAAAAAAH! | News / Politics | 77 | |
|
|||
| 44 | Some More Answering Machine Jokes | Other / Misc | 74 | |
|
|||
| 45 | 10 Things I Hate About Everyone | Other / Misc | 81 | |
|
|||
| 46 | Now THATS Shit | At Work | 47 | |
|
|||
| 47 | Baby Brother | Children | 71 | |
|
|||
| 48 | Why Did The Chicken Cross The Road? | Animal | 80 | |
|
|||
| 49 | 100 Reasons Why Its Great To Be A Guy | Men / Women | 80 | |
|
|||
| 50 | Palm Sunday | Children | 71 | |
|
|||
| ||||||||
