evil996




| Overall Score: | 12720 |
| Member Since: | May 12, 2009 |
| Jokes Rated: | 10757 |
| Jokes Submitted: | 93 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Catch a Train | Other / Misc | 81 | |
|
|||
| 2 | Funny Sign | Other / Misc | 45 | |
|
|||
| 3 | Hmm. Needs More Salt | Gross | 50 | |
|
|||
| 4 | Telephone Bill | At Work | 68 | |
|
|||
| 5 | Nu Problemu | News / Politics | 39 | |
|
|||
| 6 | Lower and Slower | One Liners | 60 | |
|
|||
| 7 | One of These Might Have Happend to You | Other / Misc | 37 | |
|
|||
| 8 | Have You Caught Any? | Other / Misc | 52 | |
|
|||
| 9 | Today's Economy | News / Politics | 56 | |
|
|||
| 10 | Took Him For a Ride | Medical | 44 | |
|
|||
| 11 | Eye Spy | Men / Women | 40 | |
|
|||
| 12 | Laws of Computing | Tech | 38 | |
|
|||
| 13 | Funny English Signs From Around the World | Other / Misc | 33 | |
|
|||
| 14 | The Dirtiest Word I Know | Other / Misc | 32 | |
|
|||
| 15 | An Invitation | Children | 57 | |
|
|||
| ||||||||
evil996's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 201 | Two Ants | Gross | 82 | |
|
|||
| 202 | Shhhhhh! | Gross | 93 | |
|
|||
| 203 | Peacock | Gross | 99 | |
|
|||
| 204 | German Poo | Gross | 70 | |
|
|||
| 205 | Practice Safe Fax | Other / Misc | 65 | |
|
|||
| 206 | Hurricane Gussy | Gross | 97 | |
|
|||
| 207 | The Whale Fact | Gross | 116 | |
|
|||
| 208 | Life | Yo Momma | 71 | |
|
|||
| 209 | Mathematician | Gross | 84 | |
|
|||
| 210 | Human Lips | Gross | 84 | |
|
|||
| ||||||||
