iam_not_here




| Overall Score: | 734 |
| Member Since: | Jun 16, 2006 |
| Jokes Rated: | 653 |
| Jokes Submitted: | 5 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Flying First Class | Other / Misc | 262 | |
|
|||
| 2 | Where are You, Danny? | Other / Misc | 79 | |
|
|||
| 3 | The Two Dollar Bill | Other / Misc | 78 | |
|
|||
| 4 | Axis of Evil | Other / Misc | 61 | |
|
|||
| 5 | Cement Cuddlers | Other / Misc | 65 | |
|
|||
| ||||||||
iam_not_here's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 21 | What We Learn from Movies 2 | Tech | 191 | |
|
|||
| 22 | Actual Stories Provided By Travel Agents | Other / Misc | 138 | |
|
|||
| 23 | Eccentric Professor | College | 220 | |
|
|||
| 24 | Why I'm So Tired! | At Work | 298 | |
|
|||
| 25 | Oh, My, God | Tech | 245 | |
|
|||
| 26 | Rules to Dating A Daughter | Men / Women | 215 | |
|
|||
| 27 | Age Activated Attention Deficit Disorder | Other / Misc | 187 | |
|
|||
| 28 | Cross Examination | Lawyer | 167 | |
|
|||
| 29 | You Know You're Living in 2004 When... | Other / Misc | 234 | |
|
|||
| 30 | The Joys of E-mail | Tech | 207 | |
|
|||
| ||||||||
