mengting2013


| Overall Score: | 1073 |
| Member Since: | Aug 21, 2005 |
| Jokes Rated: | 867 |
| Jokes Submitted: | 0 |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| None | ||||||||
|
| ||||||||
mengting2013's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 111 | Drive-Through Bank | Men / Women | 105 | |
|
|||
| 112 | Why Do They Call You Tex? | Men / Women | 113 | |
|
|||
| 113 | Women As Explained By Engineers | Men / Women | 109 | |
|
|||
| 114 | Don't Follow Me | One Liners | 122 | |
|
|||
| 115 | Age | One Liners | 94 | |
|
|||
| 116 | "Who's on First?" By Abbott and Costello | Sports | 121 | |
|
|||
| 117 | Ghetto Test | Other / Misc | 86 | |
|
|||
| 118 | Why Does... | One Liners | 95 | |
|
|||
| 119 | The Worlds' Shortest Fairytale | Men / Women | 107 | |
|
|||
| 120 | Swami | Men / Women | 108 | |
|
|||
| ||||||||
