youngest1000
| Overall Score: | 37 |
| Member Since: | Feb 09, 2005 |
| Jokes Rated: | 37 |
| Jokes Submitted: | 0 |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| None | ||||||||
|
| ||||||||
youngest1000's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 11 | PIGS | Other / Misc | 178 | |
|
|||
| 12 | Fried Eggs | Men / Women | 112 | |
|
|||
| 13 | Great Literary Taunts: | One Liners | 97 | |
|
|||
| 14 | What Nationality Were Adam and Eve? | Religious | 100 | |
|
|||
| 15 | Epitaph | Lawyer | 99 | |
|
|||
| 16 | The Funeral of Larry La Prise | Other / Misc | 76 | |
|
|||
| 17 | Copperwire | Lawyer | 80 | |
|
|||
| 18 | Quarter | Children | 96 | |
|
|||
| 19 | Car Acronyms | Other / Misc | 74 | |
|
|||
| 20 | 100 Dollar Bill | Lawyer | 83 | |
|
|||
| ||||||||
