james4rcc




| Overall Score: | 1440 |
| Member Since: | Feb 03, 2005 |
| Jokes Rated: | 752 |
| Jokes Submitted: | 5 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gay Midget | One Liners | 80 | |
|
|||
| 2 | The Roof | Gross | 71 | |
|
|||
| 3 | Toilet Seat | Yo Momma | 78 | |
|
|||
| 4 | What Do You Get? | Animal | 69 | |
|
|||
| 5 | Donkey | Yo Momma | 77 | |
|
|||
| ||||||||
james4rcc's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 11 | Top Ten Ways to Freak Out Your Roommate | Other / Misc | 133 | |
|
|||
| ||||||||
