funnyng

| Overall Score: | 79 |
| Member Since: | Jun 10, 2005 |
| Jokes Rated: | 71 |
| Jokes Submitted: | 1 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | A Spanish Man | Puns | 72 | |
|
|||
| ||||||||
funnyng's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 11 | Ventriloquist | Blond | 213 | |
|
|||
| 12 | The Shiny-Walled Box Thingie | Men / Women | 305 | |
|
|||
| 13 | You Know You're Living in 2004 When... | Other / Misc | 234 | |
|
|||
| 14 | Jim and Edna | Men / Women | 227 | |
|
|||
| 15 | Therapy Session | Other / Misc | 198 | |
|
|||
| 16 | What is Politics? | News / Politics | 203 | |
|
|||
| 17 | A Local Business was Looking For Office Help... | Animal | 249 | |
|
|||
| 18 | Carol was Having Trouble... | Tech | 210 | |
|
|||
| 19 | Mr. or Mrs. Computer | Tech | 198 | |
|
|||
| 20 | Abbott and Costello's "Who's On First..." Meets the 21 | Tech | 194 | |
|
|||
| ||||||||
