Latina_marisa


| Overall Score: | 269 |
| Member Since: | Jul 04, 2005 |
| Jokes Rated: | 297 |
| Jokes Submitted: | 10 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | You Know You're a Pothead When... | Other / Misc | 82 | |
|
|||
| 2 | A Blond Gets Glasses | Blond | 84 | |
|
|||
| 3 | Stop | Blond | 77 | |
|
|||
| 4 | Plastic Surgery | Blond | 79 | |
|
|||
| 5 | You Know Your a Redneck When.. | Redneck | 75 | |
|
|||
| 6 | Why did she? | Puns | 70 | |
|
|||
| 7 | Fart | One Liners | 76 | |
|
|||
| 8 | How Do You Know | Other / Misc | 76 | |
|
|||
| 9 | Gods Name in Vain | Religious | 76 | |
|
|||
| 10 | My House | Redneck | 76 | |
|
|||
| ||||||||
Latina_marisa's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 11 | Rearranging Letters | Other / Misc | 136 | |
|
|||
| 12 | The Bird | Children | 202 | |
|
|||
| 13 | Redneck Vacation | Redneck | 161 | |
|
|||
| 14 | Washing Machine | Gross | 180 | |
|
|||
| 15 | All Choked Up | Men / Women | 107 | |
|
|||
| 16 | Whales | Puns | 189 | |
|
|||
| 17 | STUCK! | Other / Misc | 152 | |
|
|||
| 18 | 3 Blowjobs | Blond | 193 | |
|
|||
| 19 | Soap | Gross | 203 | |
|
|||
| 20 | Turtles and Picnics | Animal | 103 | |
|
|||
| ||||||||
