candyqueen_5



| Overall Score: | 1721 | 
| Member Since: | May 04, 2005 | 
| Jokes Rated: | 537 | 
| Jokes Submitted: | 2 | 
| Average Joke Humor: | |
| Average Joke Rating: | 
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Don't Bite the Hand! | Animal | 73 |   | 
		  | 
		|||
| 2 | Rich Lost Dog | Animal | 77 |   | 
		  | 
		|||
		
  | ||||||||
candyqueen_5's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Only in America | Other / Misc | 282 |   | 
		  | 
		|||
| 2 | 19 Directions | Other / Misc | 484 |   | 
		  | 
		|||
| 3 | Oh, My, God | Tech | 245 |   | 
		  | 
		|||
| 4 | Things My Mother taught Me | Men / Women | 307 |   | 
		  | 
		|||
| 5 | Signs that Tell the Story: | Other / Misc | 297 |   | 
		  | 
		|||
| 6 | Things To Do In An Elevator | Other / Misc | 235 |   | 
		  | 
		|||
| 7 | Why Indeed | Other / Misc | 201 |   | 
		  | 
		|||
| 8 | Kids views on love | Children | 141 |   | 
		  | 
		|||
| 9 | What We Know from Movies | Tech | 228 |   | 
		  | 
		|||
| 10 | Abbott and Costello's "Who's On First..." Meets the 21 | Tech | 194 |   | 
		  | 
		|||
			
  | ||||||||
