Previous Jokes of the Day


  Title Comedy Quality Day
2311 Romeo and Juliet (1.77) (0.42) Feb 12, 2020
2312 Dirty Floor (1.75) (0.49) Feb 11, 2020
2313 A Chu (1.75) (0.45) Feb 10, 2020
2314 Opera Singers and Sailors (1.8) (0.39) Feb 09, 2020
2315 Extroverted Mathematician (1.8) (0.43) Feb 08, 2020
2316 Scone (1.77) (0.36) Feb 07, 2020
2317 Knock Knock, Harry P (1.81) (0.43) Feb 06, 2020
2318 Still Yet Another Redneck Joke (1.83) (0.47) Feb 05, 2020
2319 Elephants (1.93) (0.43) Feb 04, 2020
2320 No Democrats (1.85) (0.42) Feb 03, 2020
   

Username: Password:

New Users...      Forgot Password?