Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 9856 | Stamps | ||||||
| 9857 | 5 = D of a P | ||||||
| 9858 | 9 = D of a H | ||||||
| 9859 | 4 = M B in 1 H of G | ||||||
| 9860 | Box | ||||||
| 9861 | Garage Sale | ||||||
| 9862 | How Many | ||||||
| 9863 | GROSS! | ||||||
| 9864 | The Magic Slide | ||||||
| 9865 | What Do You Call... | ||||||
| 9866 | Old | ||||||
| 9867 | So Ghetto | ||||||
| 9868 | Benisms | ||||||
| 9869 | ... | ||||||
| 9870 | 3 Eyes & Green | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
