Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 9796 | What time is it? | ||||||
| 9797 | Be Kind | ||||||
| 9798 | Old | ||||||
| 9799 | Shakespeare | ||||||
| 9800 | See Saw | ||||||
| 9801 | So Poor | ||||||
| 9802 | Haywood | ||||||
| 9803 | Ugh! | ||||||
| 9804 | More Chickens | ||||||
| 9805 | You Must Be This Tall | ||||||
| 9806 | Flush A Holy Book | ||||||
| 9807 | Talk to the Tide | ||||||
| 9808 | Started Walking. . . | ||||||
| 9809 | UgLy | ||||||
| 9810 | Baby | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
