Most Popular Jokes

These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.

Title Comedy Rating
9796 What time is it? (1.17) (0.7)
9797 Be Kind (1.17) (0.6)
9798 Old (1.17) (1.33)
9799 Shakespeare (1.17) (0.75)
9800 See Saw (1.17) (0.79)
9801 So Poor (1.16) (1.31)
9802 Haywood (1.16) (2.69)
9803 Ugh! (1.16) (0.52)
9804 More Chickens (1.16) (0.71)
9805 You Must Be This Tall (1.16) (0.83)
9806 Flush A Holy Book (1.16) (0.94)
9807 Talk to the Tide (1.16) (1.11)
9808 Started Walking. . . (1.16) (0.68)
9809 UgLy (1.16) (0.61)
9810 Baby (1.16) (1.2)
1 ... 649 650 651 652 653 654 655 656 657 658 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?