Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 9706 | Wat U Call? | ||||||
| 9707 | Diagonals of an N-polygon | ||||||
| 9708 | 72 = B S in G | ||||||
| 9709 | Alphabetical Sequence | ||||||
| 9710 | 10=D in a M | ||||||
| 9711 | R U N | ||||||
| 9712 | W O R K | ||||||
| 9713 | QQQQQQ | ||||||
| 9714 | ED CROWD | ||||||
| 9715 | BUSINESS | ||||||
| 9716 | 9 = T of a F | ||||||
| 9717 | EHCA | ||||||
| 9718 | STEP -> | ||||||
| 9719 | The Fallen Sign | ||||||
| 9720 | Whos There? | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
