Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 9421 | Dishes | ||||||
| 9422 | Asking For Directions | ||||||
| 9423 | Chuck Norris Facts: 21 | ||||||
| 9424 | So Small | ||||||
| 9425 | A GOOD TITLE | ||||||
| 9426 | Midwarf | ||||||
| 9427 | Ohhh Your Momma is So Ugly Cause.... | ||||||
| 9428 | Wrong Place, Wrong Time | ||||||
| 9429 | The Attack of The Razzoopis | ||||||
| 9430 | Love... | ||||||
| 9431 | What Do You Call.... | ||||||
| 9432 | Parrot | ||||||
| 9433 | Mad Add #1 | ||||||
| 9434 | Warranty Policy | ||||||
| 9435 | Yo Mamma So Fat.... | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
