Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 8416 | Nosey | ||||||
| 8417 | Acronyms & Their Meanings | ||||||
| 8418 | Small Dogs | ||||||
| 8419 | 4 Things that You Don't Like to be Told,but Secretly Agree With. | ||||||
| 8420 | Go DJ | ||||||
| 8421 | Alaska | ||||||
| 8422 | Teacher and a Kid | ||||||
| 8423 | Newfie Farmers | ||||||
| 8424 | Yo Momma So Dark | ||||||
| 8425 | You Know You're From Oklahoma | ||||||
| 8426 | Lesbian | ||||||
| 8427 | Abbr. | ||||||
| 8428 | Weird Weddings | ||||||
| 8429 | So Fat | ||||||
| 8430 | The Bigger family | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
