Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 8356 | What Do You Call an Animal? | ||||||
| 8357 | Detention | ||||||
| 8358 | Nsync | ||||||
| 8359 | Statements | ||||||
| 8360 | Bus | ||||||
| 8361 | 5 Jokes (2) | ||||||
| 8362 | Limerick | ||||||
| 8363 | Lightbulb | ||||||
| 8364 | Rules For Cats Who Have to Run a House | ||||||
| 8365 | Adoptosaurus | ||||||
| 8366 | Principal Singer | ||||||
| 8367 | So Stupid | ||||||
| 8368 | Halloween | ||||||
| 8369 | Difference Between Penis and Bread | ||||||
| 8370 | Ugly | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
