Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 7051 | Stroop Test | ||||||
| 7052 | Funny | ||||||
| 7053 | Friend | ||||||
| 7054 | You Might be a Redneck If...5 | ||||||
| 7055 | Your Face 2 | ||||||
| 7056 | The Dress of Love! | ||||||
| 7057 | Jewish Holiday | ||||||
| 7058 | Death... | ||||||
| 7059 | Ahh Sweet Youth | ||||||
| 7060 | Still More Clinton | ||||||
| 7061 | Chuck Norris Facts: 21 | ||||||
| 7062 | What's the Difference... | ||||||
| 7063 | Getting Married | ||||||
| 7064 | Fish School | ||||||
| 7065 | Alien | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
