Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 6481 | King Arthur's Close | ||||||
| 6482 | Chuck Norris Facts: 14 | ||||||
| 6483 | How Many Paranoids? | ||||||
| 6484 | Watches | ||||||
| 6485 | Meal Time Knock-knocks | ||||||
| 6486 | When Is It My Turn? | ||||||
| 6487 | You Know You're a Redneck If 2 | ||||||
| 6488 | How to Talk Native Southern II | ||||||
| 6489 | Gifted? | ||||||
| 6490 | ...on a Plane | ||||||
| 6491 | Spherical Cow | ||||||
| 6492 | Ten Years For it | ||||||
| 6493 | Condom Slogans | ||||||
| 6494 | English Pronunciation | ||||||
| 6495 | Yo Momma | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
