Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 6301 | Little Willies | ||||||
| 6302 | Tryin' to Sleep | ||||||
| 6303 | My Sunday | ||||||
| 6304 | Paratrooper | ||||||
| 6305 | Bad Day | ||||||
| 6306 | Three Vampires | ||||||
| 6307 | Prayers | ||||||
| 6308 | 14 Things PMS Stands For | ||||||
| 6309 | Grizzly | ||||||
| 6310 | Talking | ||||||
| 6311 | Pick Up Lines #2 | ||||||
| 6312 | Coming Out | ||||||
| 6313 | I'd Rather Have a Puppy | ||||||
| 6314 | White Horse | ||||||
| 6315 | Church Bulletin Bloopers | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
