Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 5476 | You Must Know You're Old When.... | ||||||
| 5477 | Do As I Say . . . | ||||||
| 5478 | Freedom of Speech | ||||||
| 5479 | Rhyming Cowboy | ||||||
| 5480 | Underwear | ||||||
| 5481 | Equal Privileges | ||||||
| 5482 | Water Words | ||||||
| 5483 | Bar | ||||||
| 5484 | Horseplay | ||||||
| 5485 | Walk This Way | ||||||
| 5486 | Heads I Win, Tails You Lose! | ||||||
| 5487 | The Rooms | ||||||
| 5488 | Nosy | ||||||
| 5489 | A Greater Insult | ||||||
| 5490 | What is This? | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
