Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 511 | Whodunit | ||||||
| 512 | You Couldn't Make It Up V | ||||||
| 513 | The Greatest Liar | ||||||
| 514 | Windy | ||||||
| 515 | Hypothetical Question | ||||||
| 516 | Unfaithful | ||||||
| 517 | Tie | ||||||
| 518 | Speaking With The General | ||||||
| 519 | To All Non-Pet Owners . . . | ||||||
| 520 | Good Elephant | ||||||
| 521 | Equipped | ||||||
| 522 | Amazing Facts 6 | ||||||
| 523 | Use the Word... | ||||||
| 524 | Quiet Flight | ||||||
| 525 | Turner Brown | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
