Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 3301 | Too Much Noise | ||||||
| 3302 | Laws of Feline Physics I | ||||||
| 3303 | Double D | ||||||
| 3304 | What Did... | ||||||
| 3305 | So What? | ||||||
| 3306 | HAIR | ||||||
| 3307 | Choose a Punishment | ||||||
| 3308 | Good Luck, Bad Luck | ||||||
| 3309 | Pinnochio? | ||||||
| 3310 | Vet Visit | ||||||
| 3311 | Computer Lab | ||||||
| 3312 | Up to Heaven | ||||||
| 3313 | The Happiest Hour | ||||||
| 3314 | Family Problems | ||||||
| 3315 | Smoking Doesn't Just Stunt Your Growth | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
