Most Popular Jokes
These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.| Title | Comedy | Rating | |||||
|---|---|---|---|---|---|---|---|
| 1621 | Perfection | ||||||
| 1622 | Y2K | ||||||
| 1623 | Warren Peace | ||||||
| 1624 | Irish Dinner Party | ||||||
| 1625 | Kind of Makes You Think 19 | ||||||
| 1626 | Going By Experience | ||||||
| 1627 | Kind of Makes You Think 22 | ||||||
| 1628 | Things You Don't Want to Hear in the Airport | ||||||
| 1629 | Paint-ball | ||||||
| 1630 | Definitions of the Spanish Royal Academy of the Language | ||||||
| 1631 | Rectum Deodorant | ||||||
| 1632 | Chastity Belt | ||||||
| 1633 | Dads' Jobs | ||||||
| 1634 | Is it a Bird? Is it a Plane? | ||||||
| 1635 | Unbearable | ||||||
| |||||||
All of the rated R jokes have been hidden. You must become a registered user to view them.
