Favorites Jokes

This is a list of the jokes that the most people have added to their list of favorites.

Title Comedy Rating
61 The Parrot (3.34) (1.66)
62 Statistics Show (3.18) (1.15)
63 Women (2.85) (0.89)
64 What is Politics? (3.16) (1.67)
65 The New Maid (3.04) (2.13)
66 Female Comebacks (3.16) (1.36)
67 Whoops! (3.31) (0.42)
68 Answering Machine Messages (3.19) (0.51)
69 English As the Universal Language (3.11) (0.45)
70 PIGS (2.79) (0.55)
71 The Hairdresser (3.28) (1)
72 Idiots (3.33) (0.39)
73 Grandma's Boyfriend (3.08) (2.6)
74 For Women Only (3.32) (0.55)
75 65 Fun Things to Do at Walmart (2.91) (0.81)
1 2 3 4 5 6 7 8 9 ... 350

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?